Karachuonyo Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,501,764,253
Cumulative Board Transfers
Statutory Transactions
82
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,501,764,253
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 82 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Mar 20, 2020 | Karachuonyo (247) | Homa Bay | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/247/51 | 15,000,000.00 |
| Feb 25, 2020 | Karachuonyo (247) | Homa Bay | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/247/52 | 10,000,000.00 |
| Jan 30, 2020 | Karachuonyo (247) | Homa Bay | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/247/53 | 15,000,000.00 |
| Nov 13, 2019 | Karachuonyo (247) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/247/54 | 4,000,000.00 |
| Jun 7, 2019 | Karachuonyo (247) | Homa Bay | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/247/55 | 47,540,875.50 |
| Apr 30, 2019 | Karachuonyo (247) | Homa Bay | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/247/56 | 12,000,000.00 |
| Mar 20, 2019 | Karachuonyo (247) | Homa Bay | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/247/57 | 12,000,000.00 |
| Feb 25, 2019 | Karachuonyo (247) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/247/58 | 8,000,000.00 |
| Feb 19, 2019 | Karachuonyo (247) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/247/59 | 12,000,000.00 |
| Dec 21, 2018 | Karachuonyo (247) | Homa Bay | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/247/60 | 10,000,000.00 |
| Jul 11, 2018 | Karachuonyo (247) | Homa Bay | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/247/62 | 11,379,310.35 |
| Jun 4, 2018 | Karachuonyo (247) | Homa Bay | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/247/63 | 43,405,172.80 |
| Apr 13, 2018 | Karachuonyo (247) | Homa Bay | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/247/64 | 37,905,172.00 |
| Feb 21, 2018 | Karachuonyo (247) | Homa Bay | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/247/65 | 12,860,000.00 |
| Feb 21, 2018 | Karachuonyo (247) | Homa Bay | 2011/2012 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2011-2012/247/66 | 4,973,587.00 |
| Feb 21, 2018 | Karachuonyo (247) | Homa Bay | 2010/2011 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2010-2011/247/67 | 1,350,000.00 |
| Feb 8, 2018 | Karachuonyo (247) | Homa Bay | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/247/68 | 31,948,275.10 |
| Jan 29, 2018 | Karachuonyo (247) | Homa Bay | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/247/69 | 5,500,000.00 |
| May 10, 2017 | Karachuonyo (247) | Homa Bay | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/247/61 | 9,000,000.00 |
| Jan 6, 2017 | Karachuonyo (247) | Homa Bay | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/247/70 | 36,853,449.00 |
| Oct 4, 2016 | Karachuonyo (247) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/247/72 | 4,094,827.60 |
| Sep 14, 2016 | Karachuonyo (247) | Homa Bay | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/247/71 | 24,572,089.00 |
| Aug 19, 2016 | Karachuonyo (247) | Homa Bay | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/247/73 | 23,000,000.00 |
| Aug 19, 2016 | Karachuonyo (247) | Homa Bay | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/247/74 | 23,000,000.00 |
| Apr 27, 2016 | Karachuonyo (247) | Homa Bay | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/247/76 | 31,000,000.00 |
| Jan 26, 2016 | Karachuonyo (247) | Homa Bay | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/247/77 | 30,000,000.00 |
| Oct 26, 2015 | Karachuonyo (247) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/247/79 | 1,700,000.00 |
| Aug 24, 2015 | Karachuonyo (247) | Homa Bay | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/247/80 | 27,224,011.25 |
| Jul 8, 2015 | Karachuonyo (247) | Homa Bay | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/247/78 | 28,924,011.25 |
| May 19, 2015 | Karachuonyo (247) | Homa Bay | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/247/75 | 14,569,604.50 |
| Feb 5, 2015 | Karachuonyo (247) | Homa Bay | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/247/81 | 17,354,407.00 |
| Dec 23, 2014 | Karachuonyo (247) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/247/82 | 25,924,011.00 |
Showing Page 2 of 2
(82 Total)
- « Previous
- 1
- 2
- Next »